| 1. 23 Omjakon | 48:29 @ CP41 | ||
![]() | |||
| 2. 31 Tilak/OpavaNet | 50:18 @ CP41 | ||
![]() | |||
| 3. 37 SPORT2000/Husky Outdoor team | 51:55 @ CP41 | ||
![]() | |||
| 4. 34 NEV-DAMA Outdoor Ekonom Praha | 53:17 @ CP41 | ||
![]() | |||
| 5. 33 EUROTÝM USK FM Jindřichův Hradec | 57:37 @ CP41 | ||
![]() | |||
| 6. 32 Hi-Tec / Internet BillBoard | Penal.: 0:15 | 57:57 @ CP41 | |
![]() | |||
| 7. 29 Alpinautic Outdoor Ekonom Praha | 58:15 @ CP41 | ||
![]() | |||
| 8. 36 Salomon Nutrend | 59:42 @ CP41 | ||
![]() | |||
| 9. 26 EXIT TEAM | 65:43 @ CP41 | ||
![]() | |||
| 10. 27 Grany Sunn France | 67:34 @ CP41 | ||
![]() | |||
| 11. 24 Gerlev Adventure Team | 68:29 @ CP41 | ||
![]() | |||
| 12. 35 VŠSK Univerzita Hradec Králové | 68:42 @ CP41 | ||
![]() | |||
| 13. 38 Alpine Pro | 68:45 @ CP41 | ||
![]() | |||
| 14. | 0:00 @ | ||
| |||
| 15. 25 Adventure PSK 96 | Short course | 65:30 @ CP41 | |
![]() | |||
| 16. 30 REKRE | Short course | 71:09 @ CP41 | |
![]() | |||
| 17. 22 Štika & Drak eXtreme team | Unranked | 66:22 @ CP41 | |
![]() | |||
| 18. 21 Twister Adventure Team | Withdrawn | 39:35 @ CP29 | |
| |||
| 19. 28 OKIN | Withdrawn | 57:40 @ CP35 | |
| |||
Legend:
Start |
Mountain bike |
Trek |
Orienteering |
Roller skates |
Canoe |
Team finished |
Missed CP |
Current position |
Change of disciplin |
Team continues unranked |
Tip: Point the mouse to CP to display its description and time of the team (if it is known) Pointing to the information about penalisation or status of the team will display details.
Total time includes penalisations and bonuses. Only penalisations added to the total time are shown; penalisations solved as stop&go or by other means are not displayed.
Also watch commentary on the main page.

























Orienteering
Current position